HOME > PRODUCT > DIP INDUCTORS > TCB**TYPE

(1) Unique configuration.
(2) Ideal for EMI countermeasures.
(3) Core is Ni-Zn ferrite.
(4) Base material is phenolic.
(5) Highly accurate dimensions and taped for automatic inserting.
(1) EIM line filter.
(2) Personal computers.
(3) Microcomputer and peripheral devices.
(4) VCD, DVD and TC circuits.
Unit in mm
MODEL 4R7 8R2 100 220 330 390 560
RATED VOLTAGE(V) 50 50 50 50 50 50 50
RATED CURRENT(MA) 200 200 500 500 500 500 500
INDUCTANCE(μH) 4.7±50% 8.2±50% 10±50% 22±35% 33±35% 39±50% 56±35%
IMPEDANCE (Ω) (MIN.100MHz) 280 420 520 1050 1680 1960 2590
DC RESISTANCE (mΩ) ≤20 ≤25 ≤25 ≤30 ≤35 ≤50 ≤85
INSULATION VOLTAGE *VDC 200 200 200 200 200 200 200
MIN.INSULATION RESISTANCE(mΩ) 10 10 10 10 10 10 10

  CopyRight (c) SUPER POWER CO., LTD.
Room 47, 8/F., Block F, Wah Lok Industrial Centre, Phase 2, 37-41 Shan Mei Street, Fotan,Shatin, N.T., HongKong.
Tel: (852) 2601 3743  Fax: (852) 2601 9442